Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Achiampong, Allyson 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Adkins, Jade 0-3 0-1 0-2 0-0  —   —   —   —  0-1  —  L 3 0-3 0-0 0-0
Ball, Breanna 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Bell, Niya 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Errington, Elyse 0-3 0-1 0-2 0-0  —   —   —  0-1  —   —  L 3 0-3 0-0 0-0
Grydnieva, Emiliia 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Gurujal, Robyn 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Guzman, Olivia 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Hernishin, Willow 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Kadirova, Kamila 0-3 0-1 0-2 0-0  —   —   —   —   —  0-1 L 3 0-3 0-0 0-0
Kingston, Scarlett 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Kirsch, Gabrielle 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Lopez, Eva 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Mata, De, Daniela 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Meiners, Elizabeth 0-2 0-1 0-1 0-0 0-1  —   —   —   —   —  L 2 0-2 0-0 0-0
Newman, Jaden 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Pennington, Caitlin 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Richmond, Lauren 0-3 0-1 0-2 0-0  —   —  0-1  —   —   —  L 3 0-3 0-0 0-0
Riley, Sasha 1-2 1-0 0-2 0-0  —  1-0  —   —   —   —  L 2 1-2 0-0 0-0
Simmers, Taryn 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Smith, Raina 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Soong, Hannah 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Wollner, Olivia 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Total 5-45 1-5 4-40 0-0 0-1 1-0 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .100 .167 .091 .000 .000 1.000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Adkins, Jade / Hernishin, Willow Hernishin, Willow 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Adkins, Jade / Kadirova, Kamila Kadirova, Kamila 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Errington, Elyse / Hernishin, Willow Hernishin, Willow 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Errington, Elyse / Richmond, Lauren Richmond, Lauren 1-2 1-0 0-2 0-0  —  1-0  —  L 2 1-2 0-0 0-0
Errington, Elyse / Riley, Sasha Riley, Sasha 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kadirova, Kamila / Hernishin, Willow Hernishin, Willow 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Achiampong, Allyson / Kadirova, Kamila Kadirova, Kamila 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Achiampong, Allyson / Newman, Jaden Newman, Jaden 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Meiners, Elizabeth / Richmond, Lauren Richmond, Lauren 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Meiners, Elizabeth / Riley, Sasha Riley, Sasha 1-3 0-1 1-2 0-0 0-1  —   —  W 1 1-3 0-0 0-0
Newman, Jaden / Hernishin, Willow Hernishin, Willow 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Bachman, Anabel / Grydnieva, Emiliia Grydnieva, Emiliia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ball, Breanna / Mata, De, Daniela Mata, De, Daniela 2-2 0-0 2-2 0-0  —   —   —  W 2 2-2 0-0 0-0
Guzman, Olivia / Gurujal, Robyn Gurujal, Robyn 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Jones, Molly / Bell, Niya Bell, Niya 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kirsch, Gabrielle / Guzman, Olivia Guzman, Olivia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kirsch, Gabrielle / Soong, Hannah Soong, Hannah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lopez, Eva / Kingston, Scarlett Kingston, Scarlett 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Navarro, Adriana / Lounder, Maria Lounder, Maria 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Pennington, Caitlin / Bell, Niya Bell, Niya 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Smith, Raina / Simmers, Taryn Simmers, Taryn 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Soong, Hannah / Wollner, Olivia Wollner, Olivia 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Wollner, Olivia / Kingston, Scarlett Kingston, Scarlett 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 8-30 1-2 7-28 0-0 0-1 1-0 0-1 0-0 0-0
Percentage .211 .333 .200 .000 .000 1.000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Adkins, Jade 0-4 0-0 0-4 0-0  —   —   —  L 4 0-4 0-0 0-0
Errington, Elyse 1-4 1-0 0-4 0-0  —  1-0  —  L 4 1-4 0-0 0-0
Hernishin, Willow 0-5 0-1 0-4 0-0  —   —  0-1 L 5 0-5 0-0 0-0
Kadirova, Kamila 0-5 0-1 0-4 0-0  —   —  0-1 L 5 0-5 0-0 0-0
Richmond, Lauren 1-3 1-0 0-3 0-0  —  1-0  —  L 3 1-3 0-0 0-0
Achiampong, Allyson 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Meiners, Elizabeth 1-4 0-1 1-3 0-0 0-1  —   —  W 1 1-4 0-0 0-0
Riley, Sasha 1-4 0-1 1-3 0-0 0-1  —   —  W 1 1-4 0-0 0-0
Newman, Jaden 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Bachman, Anabel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ball, Breanna 2-2 0-0 2-2 0-0  —   —   —  W 2 2-2 0-0 0-0
Bell, Niya 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Grydnieva, Emiliia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gurujal, Robyn 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Guzman, Olivia 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Jones, Molly 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kingston, Scarlett 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Kirsch, Gabrielle 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Lopez, Eva 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Lounder, Maria 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mata, De, Daniela 2-2 0-0 2-2 0-0  —   —   —  W 2 2-2 0-0 0-0
Navarro, Adriana 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Pennington, Caitlin 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Simmers, Taryn 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Smith, Raina 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Soong, Hannah 0-4 0-0 0-4 0-0  —   —   —  L 4 0-4 0-0 0-0
Wollner, Olivia 0-4 0-0 0-4 0-0  —   —   —  L 4 0-4 0-0 0-0
Total 8-30 1-2 7-28 0-0 0-1 1-0 0-1 0-0 0-0
Percentage .211 .333 .200 .000 .000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/7/25 at Capital University L 1-6 L W L L L L L W L
9/13/25 Wooster Invitational - Wooster, Ohio