Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Achiampong, Allyson 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Adkins, Jade 0-4 0-1 0-3 0-0  —   —   —   —  0-1  —  L 4 0-4 0-0 0-0
Errington, Elyse 1-3 0-1 1-2 0-0  —   —   —  0-1  —   —  W 1 1-3 0-0 0-0
Hernishin, Willow 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Kadirova, Kamila 0-4 0-1 0-3 0-0  —   —   —   —   —  0-1 L 4 0-4 0-0 0-0
Meiners, Elizabeth 3-3 0-1 3-2 0-0 0-1  —   —   —   —   —  L 1 3-3 0-0 0-0
Newman, Jaden 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Richmond, Lauren 0-4 0-1 0-3 0-0  —   —  0-1  —   —   —  L 4 0-4 0-0 0-0
Riley, Sasha 1-5 1-0 0-5 0-0  —  1-0  —   —   —   —  L 5 1-5 0-0 0-0
Total 5-29 1-5 4-24 0-0 0-1 1-0 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .147 .167 .143 .000 .000 1.000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Adkins, Jade / Hernishin, Willow Hernishin, Willow 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Adkins, Jade / Kadirova, Kamila Kadirova, Kamila 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Adkins, Jade / Richmond, Lauren Richmond, Lauren 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Errington, Elyse / Hernishin, Willow Hernishin, Willow 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Errington, Elyse / Richmond, Lauren Richmond, Lauren 1-3 1-0 0-3 0-0  —  1-0  —  L 3 1-3 0-0 0-0
Errington, Elyse / Riley, Sasha Riley, Sasha 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kadirova, Kamila / Hernishin, Willow Hernishin, Willow 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Achiampong, Allyson / Hernishin, Willow Hernishin, Willow 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Achiampong, Allyson / Kadirova, Kamila Kadirova, Kamila 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Achiampong, Allyson / Newman, Jaden Newman, Jaden 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Meiners, Elizabeth / Richmond, Lauren Richmond, Lauren 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Meiners, Elizabeth / Riley, Sasha Riley, Sasha 1-6 0-1 1-5 0-0 0-1  —   —  L 3 1-6 0-0 0-0
Newman, Jaden / Hernishin, Willow Hernishin, Willow 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Total 3-22 1-2 2-20 0-0 0-1 1-0 0-1 0-0 0-0
Percentage .120 .333 .091 .000 .000 1.000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Adkins, Jade 1-4 0-0 1-4 0-0  —   —   —  L 2 1-4 0-0 0-0
Errington, Elyse 1-5 1-0 0-5 0-0  —  1-0  —  L 5 1-5 0-0 0-0
Hernishin, Willow 0-6 0-1 0-5 0-0  —   —  0-1 L 6 0-6 0-0 0-0
Kadirova, Kamila 0-5 0-1 0-4 0-0  —   —  0-1 L 5 0-5 0-0 0-0
Richmond, Lauren 2-4 1-0 1-4 0-0  —  1-0  —  L 2 2-4 0-0 0-0
Achiampong, Allyson 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Meiners, Elizabeth 1-7 0-1 1-6 0-0 0-1  —   —  L 3 1-7 0-0 0-0
Riley, Sasha 1-7 0-1 1-6 0-0 0-1  —   —  L 3 1-7 0-0 0-0
Newman, Jaden 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Total 3-22 1-2 2-20 0-0 0-1 1-0 0-1 0-0 0-0
Percentage .120 .333 .091 .000 .000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/7/25 at Capital University L 1-6 L W L L L L L W L
9/13/25 Wooster Invitational - Only Wooster - Wooster, Ohio
9/19/25 ITA Regionals - St. Louis, Mo.