Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025 Women's Volleyball Cumulative Statistics

Team (3-11, 0-1)

Overall Team Statistics
Statistic Wooster Opponents
Attack
Kills 413 605
Errors 251 264
Attempts 1621 1729
Percent .100 .197
Kills Per Set 8.4 12.3
Set
Assists 385 541
Assists Per Set 7.9 11.0
Ball Handling Errors 1 6
Serve
Aces 98 131
Errors 115 96
Aces Per Set 2.0 2.7
Receptions
Errors 131 98
Errors Per Set 2.7 2.0
Defense
Digs 731 849
Digs Per Set 14.9 17.3
Blocking
Solo 20 22
Assists 75 64
Errors 5 5
Blocks 57.5 54.0
Blocks Per Set 1.2 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zinger, Adeline 12 8 0 6.0 0.50 6 0.50 5 27 .037 2 0.17 0 0.00 0
2 Muzilla, Catherine 49 14 0 18.0 0.37 1 0.02 3 18 -.111 26 0.53 17 0.35 24
3 Rogaski, Shaylynn 7 4 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 0
5 Headen, Bri 7 5 0 2.0 0.29 1 0.14 0 2 .500 0 0.00 1 0.14 1
7 Laraway, Jordan 42 13 11 78.5 1.87 67 1.60 30 232 .159 3 0.07 5 0.12 8
8 Muhlenkamp, Kennedy 49 14 14 55.0 1.12 37 0.76 17 161 .124 155 3.16 13 0.27 8
9 Werth, Mary-Catherine 42 13 8 49.5 1.18 42 1.00 29 190 .068 1 0.02 0 0.00 0
10 Ellis, Erin 47 14 5 50.5 1.07 23 0.49 5 84 .214 170 3.62 26 0.55 20
11 Talbert, Tamarra 48 14 14 71.0 1.48 55 1.15 44 188 .059 2 0.04 0 0.00 3
13 Walsh-Knouff, Caitlin 27 14 1 18.0 0.67 16 0.59 7 50 .180 1 0.04 2 0.07 1
14 Hohman, Natalie 49 14 5 12.0 0.24 4 0.08 19 61 -.246 7 0.14 8 0.16 14
15 Cozzie, Izzy 48 14 12 97.0 2.02 80 1.67 52 342 .082 9 0.19 14 0.29 16
16 Oswick, Ireland 15 7 0 13.5 0.90 12 0.80 7 51 .098 2 0.13 1 0.07 2
21 Burill, Kora 47 14 13 70.0 1.49 54 1.15 25 178 .163 0 0.00 2 0.04 11
22 Gardner, Addie 31 14 0 8.0 0.26 0 0.00 0 0 0 4 0.13 8 0.26 7
24 Hackney, Evelyn 17 10 1 18.5 1.09 15 0.88 8 37 .189 2 0.12 0 0.00 0
Total 49 14 568.5 11.60 413 8.43 251 1621 .100 385 7.86 98 2.00 115
Opponents 49 14 790.0 16.12 605 12.35 264 1729 .197 541 11.04 131 2.67 96

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zinger, Adeline 12 10 0.83 3 21 .857 0.25 0 0 0 0.00 0 0
2 Muzilla, Catherine 49 209 4.27 28 244 .885 0.57 0 0 0 0.00 0 0
3 Rogaski, Shaylynn 7 6 0.86 0 6 1.000 0.00 0 0 0 0.00 0 0
5 Headen, Bri 7 4 0.57 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Laraway, Jordan 42 41 0.98 20 140 .857 0.48 3 7 10.0 0.24 1 0
8 Muhlenkamp, Kennedy 49 117 2.39 3 16 .813 0.06 0 10 10.0 0.20 0 0
9 Werth, Mary-Catherine 42 11 0.26 0 1 1.000 0.00 4 7 11.0 0.26 0 1
10 Ellis, Erin 47 75 1.60 0 1 1.000 0.00 0 3 3.0 0.06 0 0
11 Talbert, Tamarra 48 10 0.21 1 9 .889 0.02 6 20 26.0 0.54 3 0
13 Walsh-Knouff, Caitlin 27 13 0.48 4 21 .810 0.15 0 0 0 0.00 0 0
14 Hohman, Natalie 49 102 2.08 22 206 .893 0.45 0 0 0 0.00 0 0
15 Cozzie, Izzy 48 113 2.35 18 318 .943 0.38 0 6 6.0 0.13 0 0
16 Oswick, Ireland 15 6 0.40 2 16 .875 0.13 0 1 1.0 0.07 0 0
21 Burill, Kora 47 6 0.13 0 2 1.000 0.00 6 16 22.0 0.47 0 0
22 Gardner, Addie 31 5 0.16 1 9 .889 0.03 0 0 0 0.00 0 0
24 Hackney, Evelyn 17 3 0.18 0 0 .000 0.00 1 5 6.0 0.35 1 0
Total 49 731 14.92 131 1011 .870 2.67 20 75 57.5 1.17 5 1
Opponents 49 849 17.33 98 787 .875 2.00 22 64 54.0 1.10 5 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Muzilla, Catherine 3 1 0 2.0 0.67 0 0.00 0 5 .000 1 0.33 2 0.67 3
7 Laraway, Jordan 3 1 0 6.0 2.00 5 1.67 3 20 .100 1 0.33 1 0.33 1
8 Muhlenkamp, Kennedy 3 1 1 2.5 0.83 2 0.67 0 15 .133 10 3.33 0 0.00 1
9 Werth, Mary-Catherine 3 1 1 4.5 1.50 4 1.33 0 19 .211 0 0.00 0 0.00 0
10 Ellis, Erin 3 1 0 2.0 0.67 1 0.33 0 3 .333 15 5.00 1 0.33 1
11 Talbert, Tamarra 3 1 1 6.0 2.00 5 1.67 1 12 .333 0 0.00 0 0.00 1
13 Walsh-Knouff, Caitlin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Hohman, Natalie 3 1 1 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
15 Cozzie, Izzy 3 1 1 11.0 3.67 9 3.00 4 28 .179 0 0.00 1 0.33 3
21 Burill, Kora 3 1 1 6.0 2.00 5 1.67 2 12 .250 0 0.00 0 0.00 0
22 Gardner, Addie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
24 Hackney, Evelyn 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 3 1 40.0 13.33 31 10.33 12 120 .158 27 9.00 5 1.67 12
Opponents 3 1 48.0 16.00 42 14.00 11 119 .261 30 10.00 4 1.33 8

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Muzilla, Catherine 3 13 4.33 0 11 1.000 0.00 0 0 0 0.00 0 0
7 Laraway, Jordan 3 7 2.33 1 5 .800 0.33 0 0 0 0.00 0 0
8 Muhlenkamp, Kennedy 3 12 4.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
9 Werth, Mary-Catherine 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
10 Ellis, Erin 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Talbert, Tamarra 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
13 Walsh-Knouff, Caitlin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hohman, Natalie 3 4 1.33 1 21 .952 0.33 0 0 0 0.00 0 0
15 Cozzie, Izzy 3 13 4.33 0 25 1.000 0.00 0 2 2.0 0.67 0 0
21 Burill, Kora 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
22 Gardner, Addie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Hackney, Evelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 3 56 18.67 4 63 .937 1.33 0 8 4.0 1.33 0 0
Opponents 3 63 21.00 5 48 .896 1.67 0 4 2.0 0.67 0 0

Match-By-Match

Wooster

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs North Park L 4 30 18 122 .098 29 9 6 12 53 6 0 0 6 0 45.0
8/29/2025 vs Worcester St. W 4 49 23 149 .174 46 21 14 7 70 1 6 0 4 1 74.0
8/30/2025 vs Alma L 4 38 21 128 .133 35 7 9 15 52 1 4 0 3 0 48.0
8/30/2025 vs Mt. St. Joseph L 3 26 17 99 .091 25 6 7 8 46 1 8 2 5 0 37.0
9/03/2025 Capital W 5 43 27 171 .094 41 10 12 7 99 0 12 2 6 0 59.0
9/05/2025 vs Grove City L 4 27 19 112 .071 24 11 8 9 43 2 7 1 5.5 0 43.5
9/05/2025 at Adrian L 3 20 13 81 .086 18 3 5 13 44 0 0 0 0 0 23.0
9/12/2025 Pitt.-Greensburg W 3 33 17 97 .165 33 12 10 2 45 1 6 0 4 0 49.0
9/12/2025 Hiram L 3 13 17 105 -.038 13 0 5 8 44 1 2 0 2 0 15.0
9/13/2025 Westminster (PA) L 4 35 24 175 .063 30 5 7 10 81 4 10 0 9 0 49.0
9/19/2025 at Ohio Northern L 3 25 14 91 .121 22 4 6 10 30 2 6 0 5 0 34.0
9/19/2025 vs Albion L 3 19 13 78 .077 19 2 7 13 25 1 4 0 3 0 24.0
9/23/2025 at Baldwin Wallace L 3 24 16 93 .086 23 3 7 13 43 0 2 0 1 0 28.0
9/27/2025 at Kenyon L 3 31 12 120 .158 27 5 12 4 56 0 8 0 4 0 40.0
Wooster 49 413 251 1621 .100 385 98 115 131 731 20 75 5 57.5 1 568.5
Opponents 49 605 264 1729 .197 541 131 96 98 849 22 64 5 54.0 6 790.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 8.43
Assists Per Set 7.86
Service Aces Per Set 2.00
Reception Errors Per Set 2.67
Digs Per Set 14.92
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.02
Points Per Set 11.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs North Park W 4 61 24 151 .245 56 12 12 9 68 3 2 1 4 0 77.0
8/29/2025 vs Worcester St. L 4 40 16 142 .169 35 7 3 21 72 0 10 0 5 3 52.0
8/30/2025 vs Alma W 4 44 22 122 .180 41 15 4 7 60 0 8 0 4 0 63.0
8/30/2025 vs Mt. St. Joseph W 3 41 21 117 .171 40 8 3 6 53 0 8 1 4 0 53.0
9/03/2025 at Capital L 5 53 43 206 .049 48 7 12 10 95 4 0 0 4 0 64.0
9/05/2025 vs Grove City W 4 56 18 131 .290 46 9 11 11 57 6 4 0 8 2 73.0
9/05/2025 Adrian W 3 41 15 107 .243 36 13 15 3 45 3 0 0 3 1 57.0
9/12/2025 at Pitt.-Greensburg L 3 12 23 89 -.124 11 2 6 12 42 1 0 0 1 0 15.0
9/12/2025 at Hiram W 3 42 12 109 .275 38 8 5 0 65 0 2 0 1 0 51.0
9/13/2025 at Westminster (PA) W 4 53 25 169 .166 48 10 5 5 97 2 14 2 9 0 72.0
9/19/2025 Ohio Northern W 3 43 13 89 .337 41 10 2 4 45 0 10 1 5 0 58.0
9/19/2025 vs Albion W 3 41 11 79 .380 39 13 6 2 43 0 0 0 0 0 54.0
9/23/2025 Baldwin Wallace W 3 36 10 99 .263 32 13 4 3 44 3 2 0 4 0 53.0
9/27/2025 Kenyon W 3 42 11 119 .261 30 4 8 5 63 0 4 0 2 0 48.0
Opponents 49 605 264 1729 .197 541 131 96 98 849 22 64 5 54.0 6 790.0
Wooster 49 413 251 1621 .100 385 98 115 131 731 20 75 5 57.5 1 568.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 12.35
Assists Per Set 11.04
Service Aces Per Set 2.67
Reception Errors Per Set 2.00
Digs Per Set 17.33
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.12
Points Per Set 16.12

Leaders

Team Leaders: Kills
Player High
Kills
Cozzie, Izzy 80
Laraway, Jordan 67
Talbert, Tamarra 55
Burill, Kora 54
Werth, Mary-Catherine 42
Team Leaders: Assists
Player High
Assists
Ellis, Erin 170
Muhlenkamp, Kennedy 155
Muzilla, Catherine 26
Cozzie, Izzy 9
Hohman, Natalie 7
Team Leaders: Service Aces
Player High
Service Aces
Ellis, Erin 26
Muzilla, Catherine 17
Cozzie, Izzy 14
Muhlenkamp, Kennedy 13
Gardner, Addie 8
Team Leaders: Digs
Player High
Digs
Muzilla, Catherine 209
Muhlenkamp, Kennedy 117
Cozzie, Izzy 113
Hohman, Natalie 102
Ellis, Erin 75
Team Leaders: Blocks
Player High
Blocks
Talbert, Tamarra 26.0
Burill, Kora 22.0
Werth, Mary-Catherine 11.0
Laraway, Jordan 10.0
Muhlenkamp, Kennedy 10.0