2019 Schedule
Overall
14-3-4
Pct.
.762
Conf.
5-1-2
Pct.
.750
Streak
Lost 1
Home
8-0-2
Away
6-3-1
Neutral
0-0-1
Games
21
Goals
28
Goals/ game
1.33
Shot %
.092
Shots/ game
14.4
GAA
0.50
date | opponent | result | time | links |
---|---|---|---|---|
August 30 | at Marietta | W, 1-0 | Final | |
September 01 | at Adrian | T, 2-2 | Final - 2OT | |
September 07 | vs. Mount St. Joseph | W, 1-0 | Final | |
September 12 | vs. John Carroll | W, 3-1 | Final | |
September 15 | vs. Kalamazoo | W, 2-0 | Final | |
September 21 | vs. Westminster (Pa.) | W, 2-0 | Final | |
September 24 | at Otterbein | L, 5-0 | Final | |
September 28 | vs. Washington & Jefferson | W, 2-0 | Final | |
October 01 | at Muskingum | W, 2-0 | Final | |
October 05 | vs. DePauw * | T, 0-0 | Final - 2OT | |
October 12 | at Ohio Wesleyan * | L, 2-1 | Final - OT | |
October 15 | at Hiram * | W, 2-0 | Final | |
October 19 | at Wittenberg * | W, 1-0 | Final | |
October 23 | vs. Kenyon * | T, 0-0 | Final - 2OT | |
October 26 | vs. Oberlin * | W, 2-0 | Final | |
October 29 | vs. Allegheny * | W, 2-0 | Final | |
November 02 | at Denison * | W, 2-0 | Final | |
November 06 | vs. Denison | W, 2-0 | Final | |
NCAC Tournament - Semifinal | ||||
November 09 | at DePauw | W, 1-0 | Final - 2OT | |
NCAC Tournament - Championship | ||||
November 15 | vs. Case Western Reserve % @ Wheaton, Ill. | T, 0-0 | Final - PK Away | |
NCAA DIII Championship - First Round | ||||
November 16 | at Wheaton (Ill.) | L, 1-0 | Final | |
NCAA Div. III Championships - Second Round |
* Conference
% Post season
Bold team: Home event