Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2026 Women's Lacrosse Cumulative Statistics

Team (9-0)

Overall Team Statistics
Statistic Wooster Opponents
Scoring
Goals 180 49
Assists 80 14
Shots 315 142
Shot Percentage .571 .345
Shots On Goal 219 73
Shots On Goal Percentage .806 .683
Shots Per Game 35.0 15.8
Goal Breakdown
Free Position 25 16
Woman-up 29 14
Woman-down 7 2
Unassisted 100 35
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 25-46 16-29
Free Position: % .543 .552
Miscellaneous
Ground Balls 164 118
Turnovers 130 164
Caused Turnovers 89 45
Draw Controls 161 76
Clears 111-125 96-137
Clear Percentage .888 .701

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
19 Snaguski, Brynne 9-9 35 10 45 51 .686 40 .784 3 4 6 15 13 7 0 2 0-0-1
20 Pilon, Rowan 9-5 16 23 39 31 .516 25 .806 1 0 0 5 9 2 0 0 0-0-2
10 Hardy, Lizzie 9-9 32 6 38 47 .681 40 .851 0 11 13 35 21 13 69 1 0-0-6
31 Mellis, Sophia 9-9 27 7 34 47 .574 34 .723 1 3 9 11 6 9 0 0 0-0-4
17 MacMillan, Kylie 9-7 17 11 28 32 .531 27 .844 1 3 4 16 11 12 11 3 0-1-4
29 Jacobs, Mizan 9-9 18 7 25 37 .486 32 .865 1 0 3 15 15 8 35 0 0-0-3
26 Nehria, Priya 9-9 12 7 19 26 .462 20 .769 0 3 8 6 9 3 1 3 0-0-1
5 Driscoll, Cassidy 6-5 10 4 14 22 .455 15 .682 2 1 3 10 9 6 4 4 0-2-0
3 Fisher, Edi 8-0 10 4 14 16 .625 15 .938 0 0 0 4 9 0 0 0 0-1-3
24 O'Rourke, Sidney 9-9 1 1 2 2 .500 2 1.000 0 0 0 13 6 10 25 2 0-2-0
6 McCalla, Nicole 9-9 1 0 1 1 1.000 1 1.000 0 0 0 9 3 5 5 1 0-1-0
7 Woodbury, Bella 2-1 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-0
8 Benjamin, Brooke 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
18 Casey, Finnley 9-9 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0 3 0-2-4
28 Jackson, Chelsea 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
13 Knaysi, Amelia 6-1 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0 0 0-0-0
1 Mapes, Anna 9-8 0 0 0 0 .000 0 .000 0 0 0 6 1 6 0 0 0-0-0
23 Noe, Taylor 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Richardson, Audrey 9-9 0 0 0 0 .000 0 .000 0 0 0 7 6 3 0 0 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 11 1 0-0-0  
Totals 9 180 80 260 315 .571 254 .806 9 25 46 164 130 89 161 21 0-9-28
Opponents 9 49 14 63 142 .345 97 .683 0 16 29 118 164 45 76 39 0-19-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Noe, Taylor 4-0 94:12 7 4.46 5 .417 0 0 19
11 Richardson, Audrey 9-9 445:48 42 5.65 43 .506 9 0 123

Game-By-Game

Wooster

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Kalamazoo W 20-8 20 8 28 34 .588 27 .794 1 5 6 5 1 26 22 10 17
2/28/26 Capital W 20-3 20 9 29 39 .513 31 .795 1 1 1 6 1 19 6 14 16
3/04/26 Baldwin Wallace W 19-5 19 8 27 36 .528 28 .778 1 3 4 1 0 16 9 10 16
3/07/26 at Transylvania W 23-5 23 9 32 32 .719 30 .938 1 1 4 4 2 13 17 12 17
3/08/26 at Centre W 18-8 18 9 27 36 .500 27 .750 1 3 11 6 0 13 12 8 18
3/15/26 at Southwestern (Tex.) W 21-1 21 9 30 42 .500 33 .786 1 6 8 2 0 26 15 13 21
3/17/26 vs Whitman W 16-7 16 8 24 32 .500 26 .813 1 3 7 1 0 18 17 8 14
3/19/26 vs UMass Boston W 22-5 22 13 35 35 .629 25 .714 1 1 3 0 0 19 17 10 20
3/28/26 at Otterbein W 21-7 21 7 28 29 .724 27 .931 1 2 2 4 3 14 15 4 22
Wooster 180-49 180 80 260 315 .571 254 .806 9 25 46 29 7 164 130 89 161
Opponents 49-180 49 14 63 142 .345 97 .683 0 16 29 14 2 118 164 45 76

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Kalamazoo 20-8 60:00 8 8.00 8 .500 1 0 18
2/28/26 Capital 20-3 60:00 3 3.00 2 .400 1 0 8
3/04/26 Baldwin Wallace 19-5 60:00 5 5.00 3 .375 1 0 15
3/07/26 at Transylvania 23-5 60:00 5 5.00 9 .643 1 0 18
3/08/26 at Centre 18-8 60:00 8 8.00 4 .333 1 0 15
3/15/26 at Southwestern (Tex.) 21-1 60:00 1 1.00 0 .000 1 0 3
3/17/26 vs Whitman 16-7 60:00 7 7.00 11 .611 1 0 27
3/19/26 vs UMass Boston 22-5 60:00 5 5.00 4 .444 1 0 14
3/28/26 at Otterbein 21-7 60:00 7 7.00 7 .500 1 0 24
Wooster 180-49 540:00 49 5.44 48 .495 9 0 142
Opponents 49-180 540:00 180 20.00 74 .291 0 9 315

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Kalamazoo L 8-20 8 4 12 18 .444 16 .889 0 2 3 5 0 17 21 8 10
2/28/26 at Capital L 3-20 3 1 4 8 .375 5 .625 0 1 2 0 0 6 20 1 9
3/04/26 at Baldwin Wallace L 5-19 5 2 7 15 .333 8 .533 0 2 4 1 0 4 17 3 10
3/07/26 Transylvania L 5-23 5 1 6 18 .278 14 .778 0 2 4 2 0 4 18 2 13
3/08/26 Centre L 8-18 8 0 8 15 .533 12 .800 0 2 3 2 1 18 17 7 8
3/15/26 Southwestern (Tex.) L 1-21 1 0 1 3 .333 1 .333 0 1 1 1 0 15 23 7 2
3/17/26 vs Whitman L 7-16 7 4 11 27 .259 18 .667 0 2 5 0 0 22 17 9 10
3/19/26 vs UMass Boston L 5-22 5 1 6 14 .357 9 .643 0 2 4 1 0 19 18 6 8
3/28/26 Otterbein L 7-21 7 1 8 24 .292 14 .583 0 2 3 2 1 13 13 2 6

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Kalamazoo 8-20 60:00 20 20.00 7 .259 0 1 34
2/28/26 at Capital 3-20 60:00 20 20.00 11 .355 0 1 39
3/04/26 at Baldwin Wallace 5-19 60:00 19 19.00 9 .321 0 1 36
3/07/26 Transylvania 5-23 60:00 23 23.00 7 .233 0 1 32
3/08/26 Centre 8-18 60:00 18 18.00 9 .333 0 1 36
3/15/26 Southwestern (Tex.) 1-21 60:00 21 21.00 12 .364 0 1 42
3/17/26 vs Whitman 7-16 60:00 16 16.00 10 .385 0 1 32
3/19/26 vs UMass Boston 5-22 60:00 22 22.00 3 .120 0 1 35
3/28/26 Otterbein 7-21 60:00 21 21.00 6 .222 0 1 29
Opponents 49-180 540:00 180 20.00 74 .291 0 9 315
Wooster 180-49 540:00 49 5.44 48 .495 9 0 142

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at Kalamazoo W 20-8 8/4 34/18 27/16 26/17 22/21 17/10 14-18/9-16
2/28/26 Capital W 20-3 9/1 39/8 31/5 19/6 6/20 16/9 10-10/7-14
3/04/26 Baldwin Wallace W 19-5 8/2 36/15 28/8 16/4 9/17 16/10 14-17/8-13
3/07/26 at Transylvania W 23-5 9/1 32/18 30/14 13/4 17/18 17/13 19-22/9-15
3/08/26 at Centre W 18-8 9/0 36/15 27/12 13/18 12/17 18/8 9-11/16-20
3/15/26 at Southwestern (Tex.) W 21-1 9/0 42/3 33/1 26/15 15/23 21/2 9-9/12-17
3/17/26 vs Whitman W 16-7 8/4 32/27 26/18 18/22 17/17 14/10 13-13/12-13
3/19/26 vs UMass Boston W 22-5 13/1 35/14 25/9 19/19 17/18 20/8 9-11/10-12
3/28/26 at Otterbein W 21-7 7/1 29/24 27/14 14/13 15/13 22/6 14-14/13-17
Wooster 180-49 80/14 315/142 254/97 164/118 130/164 161/76 111-125/96-137
Opponents 49-180 14/80 142/315 97/254 118/164 164/130 76/161 96-137/111-125

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 UMass Boston (3/19/26)
GOALS 23 Transylvania (3/07/26)
ASSISTS 13 UMass Boston (3/19/26)
SHOTS 42 Southwestern (Tex.) (3/15/26)
SHOTS ON GOAL 33 Southwestern (Tex.) (3/15/26)
SAVES 11 Whitman (3/17/26)
GROUND BALLS 26 Kalamazoo (2/21/26); Southwestern (Tex.) (3/15/26)
TURNOVERS 22 Kalamazoo (2/21/26)
CAUSED TURNOVERS 14 Capital (2/28/26)
CLEARS 19 Transylvania (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Brynne Snaguski UMass Boston (3/19/26)
GOALS 7 Brynne Snaguski UMass Boston (3/19/26)
ASSISTS 6 Rowan Pilon UMass Boston (3/19/26)
SHOTS 9 Lizzie Hardy Kalamazoo (2/21/26)
SHOTS ON GOAL 8 Lizzie Hardy Kalamazoo (2/21/26)
SAVES 11 Audrey Richardson Whitman (3/17/26)
GROUND BALLS 8 Lizzie Hardy Baldwin Wallace (3/04/26)
TURNOVERS 6 Lizzie Hardy Kalamazoo (2/21/26)
CAUSED TURNOVERS 4 Brynne Snaguski Southwestern (Tex.) (3/15/26)