Bold indicates home game
* indicates North Coast Athletic Conference games
12 Florida Trip Games - TBA
2019 Schedule
Overall
26-13
Pct.
.667
Conf.
12-4
Pct.
.750
Streak
Lost 1
Home
9-3
Away
8-4
Neutral
9-6
Games
39
Runs
176
Batting Avg.
.313
On Base %
.355
Slugging %
.427
Home Runs
17
date | opponent | result | time | links |
---|---|---|---|---|
March 11 | vs. Wisconsin Lutheran @ Winter Haven, Fla. - DiamondPlex #3 | L, 4-3 | Final | |
The Spring Games | ||||
vs. Salve Regina @ Winter Haven, Fla. - DiamondPlex #3 | W, 10-9 | Final | ||
The Spring Games | ||||
March 12 | vs. Gettysburg @ Winter Haven, Fla. - DiamondPlex #1 | L, 3-0 | Final | |
The Spring Games | ||||
vs. Beloit @ Winter Haven, Fla. - DiamondPlex #2 | W, 2-0 | Final | ||
The Spring Games | ||||
March 14 | vs. Wheaton (Mass.) @ Winter Haven, Fla. - DiamondPlex #2 | L, 4-3 | Final | |
The Spring Games | ||||
vs. Meredith @ Winter Haven, Fla. - DiamondPlex #2 | W, 2-1 | Final | ||
The Spring Games | ||||
March 15 | vs. Eastern Conn. St. @ Winter Haven, Fla. - DiamondPlex #3 | L, 3-0 | Final | |
The Spring Games | ||||
vs. Haverford @ Winter Haven, Fla. - DiamondPlex #3 | W, 5-3 | Final | ||
The Spring Games | ||||
March 17 | vs. Ramapo @ Clermont, Fla. - Legends Way #3 | W, 11-2 | Final - 5 innings | |
The Spring Games | ||||
vs. Rutgers-Newark @ Clermont, Fla. - Legends Way #3 | W, 10-5 | Final | ||
The Spring Games | ||||
March 18 | vs. Springfield @ Kissimmee, Fla. | W, 1-0 | Final | |
vs. SUNY Cobleskill @ Kissimmee, Fla. - Osceola Co. Softball #3 | W, 6-0 | Final | ||
The Spring Games | ||||
March 24 | vs. Baldwin Wallace | L, 2-1 | Final | |
vs. Baldwin Wallace | L, 5-4 | Final | ||
March 27 | at Ohio Northern | L, 3-2 | Final | |
at Ohio Northern | W, 7-3 | Final | ||
April 03 | vs. Wittenberg * | W, 6-2 | Final | |
vs. Wittenberg * | W, 7-4 | Final | ||
April 06 | vs. Kenyon * | W, 7-5 | Final | |
vs. Kenyon * | W, 7-2 | Final | ||
April 07 | vs. John Carroll | W, 4-0 | Final | |
vs. John Carroll | W, 10-1 | Final - 5 innings | ||
April 09 | at Oberlin * | W, 3-2 | Final | |
at Oberlin * | W, 7-6 | Final | ||
April 11 | at Muskingum | W, 6-3 | Final | |
at Muskingum | W, 6-5 | Final - 9 innings | ||
April 13 | at Denison * | W, 3-2 | Final | |
at Denison * | L, 2-1 | Final | ||
April 17 | vs. Allegheny * | W, 4-2 | Final | |
vs. Allegheny * | W, 5-4 | Final | ||
April 21 | at DePauw * | L, 3-1 | Final | |
at DePauw * | L, 2-0 | Final | ||
April 24 | vs. Hiram * | W, 4-0 | Final | |
Postponed from April 23 | ||||
vs. Hiram * | L, 1-0 | Final | ||
Postponed from April 23 | ||||
April 27 | at Ohio Wesleyan * | W, 6-1 | Final | |
at Ohio Wesleyan * | W, 9-1 | Final | ||
April 28 | vs. Heidelberg | Postponed | ||
vs. Heidelberg | Postponed | |||
May 03 | vs. Denison % @ DePauw University | L, 4-3 | Final - 9 innings | |
NCAC Tournament | ||||
vs. Kenyon % @ Greencastle, Ind. | W, 8-3 | Final | ||
NCAC Tournament | ||||
May 05 | vs. Denison % @ Greencastle, Ind. | L, 5-2 | Final | |
NCAC Tournament (postponed from 5/4) |
* Conference
% Post season
Bold team: Home event