![]() |
Recap | Results
2010-11 College of Wooster Women's Golf
4/9/2011 -- Wooster Invitational
Wooster, Ohio
Dates: 4/9/2011
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | John Carroll University | 407 | +119 | |
| 2 | Muskingum University | 417 | +129 | |
| t | 3 | Capital University | 419 | +131 |
| t | 3 | College of Wooster | 419 | +131 |
| 5 | Denison University | 423 | +135 | |
|
Player Standings |
| Rank | Player | Total | Par | ||
| 1 | Rainey Sullivan--College of Wooster | 92 | +20 | ||
| t | 2 | Erin Keith--Capital University | 95 | +23 | |
| t | 2 | Heather Lentz--Heidelberg University | 95 | +23 | |
| t | 2 | Jackie Leuby--John Carroll University | 95 | +23 | |
| t | 2 | Ashley Pettibon--John Carroll University | 95 | +23 | |
| t | 6 | Natalie Reddaway--Malone University | 96 | +24 | |
| t | 6 | Jen Snyder--Malone University | 96 | +24 | |
| 8 | Liz Mrach--Muskingum University | 98 | +26 | ||
| 9 | Britt Rice--Muskingum University | 100 | +28 | ||
| t | 10 | Jess DeBelly--Capital University | 102 | +30 | |
| t | 10 | DaSol Kuen--College of Wooster | 102 | +30 | |
| t | 10 | Liz Tristano--Denison University | 102 | +30 | |
| 13 | Janet Zahorsky--College of Wooster | 103 | +31 | ||
| 14 | Chelsea Lee--Denison University | 104 | +32 | ||
| t | 15 | Penny Person--Denison University | 106 | +34 | |
| t | 15 | Tiffany Stark--Heidelberg University | 106 | +34 | |
| 17 | Kristen Courtney--John Carroll University | 107 | +35 | ||
| t | 18 | Megan Beany--Muskingum University | 109 | +37 | |
| t | 18 | Hannah Krumhansl--Capital University | 109 | +37 | |
| t | 20 | Maggie Hutchison--John Carroll University | 110 | +38 | |
| t | 20 | Leigh Ann Porter--Muskingum University | 110 | +38 | |
| 22 | Carly Schultz--Denison University | 111 | +39 | ||
| 23 | Taylor Rindler--Capital University | 113 | +41 | ||
| t | 24 | Katie Krischak--Capital University | 118 | +46 | |
| t | 24 | Lauren Sabo--Denison University | 118 | +46 | |
| t | 26 | Nichole Gustafson--College of Wooster | 122 | +50 | |
| t | 26 | Joanie Jenkins--College of Wooster | 122 | +50 | |
| 28 | Grace Summers--Denison University | 123 | +51 | ||
| 29 | Katie Wellman--Denison University | 124 | +52 | ||
| 30 | Katie Corbitt--John Carroll University | 133 | +61 | ||
| 31 | Abi Hamilton--Denison University | 134 | +62 | ||
| 32 | Bailey Staggs--Muskingum University | 160 | +88 | ||
|
Team-by-Team Results |
4/9/2011 -- Wooster Invitational
Wooster Country Club -- Wooster, Ohio
Par 72, 5815 yards -- 5 teams, 32 players
| John Carroll University | 407 | +119 | 1st |
| Jackie Leuby | 95 | +23 | t-2nd |
| Ashley Pettibon | 95 | +23 | t-2nd |
| Kristen Courtney | 107 | +35 | 17th |
| Maggie Hutchison | 110 | +38 | t-20th |
| Katie Corbitt | 133 | +61 | 30th |
| Muskingum University | 417 | +129 | 2nd |
| Liz Mrach | 98 | +26 | 8th |
| Britt Rice | 100 | +28 | 9th |
| Megan Beany | 109 | +37 | t-18th |
| Leigh Ann Porter | 110 | +38 | t-20th |
| Bailey Staggs | 160 | +88 | 32nd |
| Capital University | 419 | +131 | t-3rd |
| Erin Keith | 95 | +23 | t-2nd |
| Jess DeBelly | 102 | +30 | t-10th |
| Hannah Krumhansl | 109 | +37 | t-18th |
| Taylor Rindler | 113 | +41 | 23rd |
| Katie Krischak | 118 | +46 | t-24th |
| College of Wooster | 419 | +131 | t-3rd |
| Rainey Sullivan | 92 | +20 | 1st |
| DaSol Kuen | 102 | +30 | t-10th |
| Janet Zahorsky | 103 | +31 | 13th |
| Nichole Gustafson | 122 | +50 | t-26th |
| Joanie Jenkins | 122 | +50 | t-26th |
| Denison University | 423 | +135 | 5th |
| Liz Tristano | 102 | +30 | t-10th |
| Chelsea Lee | 104 | +32 | 14th |
| Penny Person | 106 | +34 | t-15th |
| Carly Schultz | 111 | +39 | 22nd |
| Lauren Sabo | 118 | +46 | t-24th |
| Grace Summers# | 123 | +51 | 28th |
| Katie Wellman# | 124 | +52 | 29th |
| Abi Hamilton# | 134 | +62 | 31st |
| Heidelberg University | |||
| Heather Lentz# | 95 | +23 | t-2nd |
| Tiffany Stark# | 106 | +34 | t-15th |
| Malone University | |||
| Natalie Reddaway# | 96 | +24 | t-6th |
| Jen Snyder# | 96 | +24 | t-6th |
# Indicates individual player
|
AP-Style Tournament Results |
Wooster Invitational Wooster Country Club Wooster, Ohio Dates: 4/9/2011 Par 72, 5815 yards Fin. Top 20 teams Total Par 1 John Carroll University........ 407 +119 2 Muskingum University........... 417 +129 t 3 Capital University............. 419 +131 t 3 College of Wooster............. 419 +131 5 Denison University............. 423 +135 Fin. Top 20 Players Total Par 1 Rainey Sullivan--College of Wooster................. 92 +20 t 2 Erin Keith--Capital University...................... 95 +23 t 2 Heather Lentz--Heidelberg University................ 95 +23 t 2 Jackie Leuby--John Carroll University............... 95 +23 t 2 Ashley Pettibon--John Carroll University............ 95 +23 t 6 Natalie Reddaway--Malone University................. 96 +24 t 6 Jen Snyder--Malone University....................... 96 +24 8 Liz Mrach--Muskingum University..................... 98 +26 9 Britt Rice--Muskingum University.................... 100 +28 t 10 Jess DeBelly--Capital University.................... 102 +30 t 10 DaSol Kuen--College of Wooster...................... 102 +30 t 10 Liz Tristano--Denison University.................... 102 +30 13 Janet Zahorsky--College of Wooster.................. 103 +31 14 Chelsea Lee--Denison University..................... 104 +32 t 15 Penny Person--Denison University.................... 106 +34 t 15 Tiffany Stark--Heidelberg University................ 106 +34 17 Kristen Courtney--John Carroll University........... 107 +35 t 18 Megan Beany--Muskingum University................... 109 +37 t 18 Hannah Krumhansl--Capital University................ 109 +37 t 20 Maggie Hutchison--John Carroll University........... 110 +38 t 20 Leigh Ann Porter--Muskingum University.............. 110 +38







