Recap | Box Score

true
College of Wooster at Denison University
@ Livingston Gymnasium in Granville, Ohio
1/31/2012 at 7:30 p.m.

Wooster
46
Denison
74
Final 1 2 T
Wooster (3-15, 2-8 NCAC) 19 27 46
Denison (13-7, 6-5 NCAC) 30 44 74

Wooster

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Samantha Sulzer - F 14 1-3 0-0 0-0 1 3 4 0 0 0 1 5 2
44 Jessica Wingen - C 27 7-14 0-0 5-7 4 4 8 0 0 3 6 4 19
03 Karley Walker - G 21 0-2 0-2 0-0 0 1 1 1 1 0 5 1 0
20 Sarah Abboud - G 23 0-2 0-1 4-4 1 1 2 1 1 0 1 1 4
23 Maura Hall - G 33 3-6 0-0 4-6 2 4 6 1 3 0 3 3 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Ashley Lindemann 14 0-1 0-0 0-0 1 0 1 0 2 0 1 0 0
12 Suvi Puripattarapan 27 2-5 0-1 3-6 1 2 3 1 2 0 4 2 7
15 Lindy Howard 18 0-5 0-0 0-0 3 2 5 1 0 0 1 0 0
24 Mallory Band 10 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
33 Danielle Spinden 13 2-4 0-0 0-0 0 0 0 0 0 0 1 1 4
TM TEAM 0 2 2 1 0
TOTALS 15-42
35.7%
0-4
0.0%
16-23
69.6%
13 19 32 5 9 3 27 17 46

Denison

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Nicole Coggins 27 5-10 0-0 0-0 0 0 0 0 1 0 1 0 10
05 Serafina Nuzzo 31 3-7 1-3 0-0 0 3 3 6 4 0 1 0 7
14 Jessica Grzybowski 16 0-1 0-0 0-0 4 1 5 0 0 1 0 0 0
24 Lydia Harlan 25 5-10 0-3 0-0 2 0 2 5 4 0 1 1 10
34 Jane Windler 23 6-10 0-0 2-3 5 0 5 1 3 0 3 2 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Paige Robnett 4 1-1 0-0 0-1 0 1 1 0 0 1 0 1 2
10 Mikaela Freundlich 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 Mel Weinsz 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Aubrey Rogers 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
20 Bridget Byrne 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 Kinsey Bryant-Lees 10 2-6 1-4 0-0 0 1 1 0 0 0 0 1 5
22 Kyli Parker 13 2-3 1-2 0-0 1 1 2 0 1 0 2 2 5
23 Annie-Rae Dura 16 2-2 0-0 2-3 0 2 2 3 1 0 1 4 6
30 Mary Margaret Habel 4 1-2 1-1 4-4 1 1 2 0 0 0 0 1 7
32 Gretchen Staubach 4 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0
33 Alyx Ingram 10 2-4 0-2 0-0 0 0 0 1 0 0 2 0 4
44 Lucy Follansbee 12 2-4 0-0 0-0 1 1 2 1 0 1 0 2 4
TM TEAM 0 3 3 0 0
TOTALS 31-61
50.8%
4-15
26.7%
8-11
72.7%
14 16 30 18 14 4 12 16 74
Other Information
Technical fouls: Wooster-None; Denison-1.
Attendance: 150
Time: 7:30 p.m.