![]() |
Video | Recap | Box Score
true
Penn State Behrend at College of Wooster
@ Timken Gymnasium; Wooster, Ohio
3/2/2013 at 7:00 p.m.
@ Timken Gymnasium; Wooster, Ohio
3/2/2013 at 7:00 p.m.
|
Penn State Behrend
44 |
Wooster
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Behrend (20-9) | 25 | 19 | 44 |
| Wooster (23-5) | 37 | 25 | 62 |
Penn State Behrend | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | DeLisio Nick | 35 | 0-8 | 0-2 | 4-4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 4 |
| 04 | St. Andrews Pat | 36 | 4-9 | 3-5 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 11 |
| 11 | Palcic Adam | 36 | 0-4 | 0-0 | 0-1 | 4 | 5 | 9 | 1 | 1 | 0 | 2 | 2 | 0 |
| 22 | Conley Russ | 25 | 5-15 | 0-2 | 5-7 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 15 |
| 34 | Wallace Keith | 29 | 3-7 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Rader Chris | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Courneen Casey | 13 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Knoll Mike | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dudzenski Chris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Skelly Shane | 6 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 |
| 32 | Zewe Rob | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Kress Dan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Hackett Zane | 10 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-53 28.3% |
3-10 30.0% |
11-16 68.8% |
9 | 17 | 26 | 10 | 7 | 2 | 8 | 13 | 44 | ||
Wooster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kenny DeBoer - F | 25 | 2-5 | 0-1 | 6-6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 10 |
| 52 | Jake Mays - C | 20 | 3-4 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 1 | 3 | 3 | 6 |
| 10 | Doug Thorpe - G | 33 | 3-9 | 3-7 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 1 | 10 |
| 12 | Xavier Brown - G | 30 | 6-14 | 3-7 | 2-2 | 1 | 8 | 9 | 2 | 1 | 0 | 4 | 3 | 17 |
| 23 | Evan Pannell - G | 14 | 1-2 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Chris Logsdon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Geoff FuQuay | 14 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| 24 | DeVaughn Wingard | 14 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 6 |
| 31 | Alex LaLonde | 25 | 2-6 | 1-4 | 0-0 | 2 | 1 | 3 | 2 | 0 | 3 | 1 | 2 | 5 |
| 33 | Zach McCorkle | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Josh Kipfer | 10 | 0-2 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| 40 | Marc McCuen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Josh Claytor | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 4 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-50 42.0% |
9-24 37.5% |
11-14 78.6% |
13 | 33 | 46 | 14 | 5 | 6 | 16 | 18 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Behrend-None; Wooster-None. Officials: David Gentile, Kyle Smith, Chris Fuller Attendance: 2533 Time: 7:00 p.m. |







