![]() |
Recap | Box Score
true
Capital University at College of Wooster
@ Timken Gymnasium; Wooster, Ohio
3/3/2012 at 7:00 p.m.
@ Timken Gymnasium; Wooster, Ohio
3/3/2012 at 7:00 p.m.
|
Capital
79 |
Wooster
92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Capital (19-10) | 32 | 47 | 79 |
| Wooster (26-4) | 43 | 49 | 92 |
Capital | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Kelly Winter | 33 | 2-8 | 0-1 | 6-8 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 10 |
| 11 | Mitch Westerheide | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Michael Sommer | 27 | 6-15 | 3-11 | 0-2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 15 |
| 32 | Ben Danhoff | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 40 | Spencer Niekamp | 32 | 2-9 | 0-2 | 4-10 | 3 | 4 | 7 | 2 | 1 | 0 | 3 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Adam Blake | 3 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| 13 | Tyler Munro | 17 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 6 |
| 15 | Damon Dillard | 17 | 5-6 | 4-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 14 |
| 20 | Andrew Bolka | 13 | 2-2 | 0-0 | 6-10 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | 10 |
| 22 | Mike Augustine | 5 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tim Congrove | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tim Cammon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 34 | Jared Cashen | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Ben Jackson | 18 | 2-6 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| 45 | Chad Johnson | 3 | 3-5 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-59 42.4% |
11-26 42.3% |
18-32 56.2% |
12 | 20 | 32 | 12 | 8 | 3 | 9 | 21 | 79 | ||
Wooster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Justin Hallowell - F | 35 | 7-11 | 5-8 | 1-2 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 3 | 20 |
| 44 | Josh Claytor - F | 25 | 2-3 | 0-0 | 8-10 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 2 | 12 |
| 12 | Xavier Brown - G | 26 | 8-15 | 1-3 | 1-3 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 4 | 18 |
| 14 | Matt Fegan - G | 22 | 2-7 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 4 |
| 24 | Justin Warnes - G | 29 | 3-5 | 1-2 | 7-7 | 1 | 7 | 8 | 4 | 1 | 0 | 1 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Doug Thorpe | 11 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
| 22 | Evan Pannell | 8 | 1-4 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 30 | Scott Purcell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 32 | Kenny DeBoer | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 33 | Jalen Goodwin | 18 | 3-6 | 1-2 | 4-5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 11 |
| 34 | Zach Baker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kendal Sherrod | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jake Mays | 14 | 3-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
30-57 52.6% |
9-21 42.9% |
23-30 76.7% |
10 | 28 | 38 | 15 | 5 | 2 | 11 | 20 | 92 | ||
| Other Information |
|---|
|
Technical fouls: Capital-None; Wooster-None. Officials: Merlin Nice, Kyle Smith, Josh White Attendance: 3003 Time: 7:00 p.m. |







