![]() |
Recap | Box Score
false
Wooster at Wittenberg
@ Pam Evans Smith Arena; Springfield, Ohio
2/11/2012 at 7:30 p.m.
@ Pam Evans Smith Arena; Springfield, Ohio
2/11/2012 at 7:30 p.m.
|
Wooster
62 |
Wittenberg
68 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Wooster (19-4, 10-4 NCAC) | 18 | 38 | 6 | 62 |
| Wittenberg (18-5, 12-2 NCAC) | 34 | 22 | 12 | 68 |
Wooster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Justin Hallowell - F | 39 | 4-13 | 2-7 | 2-4 | 2 | 9 | 11 | 2 | 1 | 1 | 2 | 2 | 12 |
| 44 | Josh Claytor - F | 25 | 1-6 | 0-1 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| 12 | Xavier Brown - G | 34 | 10-19 | 2-3 | 2-3 | 1 | 6 | 7 | 1 | 0 | 0 | 4 | 2 | 24 |
| 14 | Matt Fegan - G | 38 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| 24 | Justin Warnes - G | 22 | 1-2 | 0-1 | 1-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Doug Thorpe | 19 | 3-7 | 2-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 8 |
| 20 | Ryan Snyder | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Evan Pannell | 9 | 1-3 | 1-2 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Jalen Goodwin | 15 | 1-3 | 0-2 | 0-4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| 52 | Jake Mays | 16 | 2-5 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-63 38.1% |
8-23 34.8% |
6-15 40.0% |
14 | 26 | 40 | 5 | 5 | 2 | 12 | 20 | 62 | ||
Wittenberg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Josh McKee | 32 | 4-10 | 3-9 | 2-3 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 2 | 13 |
| 15 | Michael Duffy | 15 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 2 |
| 20 | Michael Cooper | 31 | 3-10 | 3-8 | 5-6 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 1 | 14 |
| 42 | Alex Brandt | 32 | 3-5 | 0-0 | 3-4 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 9 |
| 45 | Clayton Black | 35 | 4-15 | 0-0 | 2-2 | 6 | 2 | 8 | 2 | 0 | 0 | 2 | 5 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cam Walton | 17 | 0-2 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 05 | Steven Newell | 29 | 3-5 | 3-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| 10 | Zack Leahy | 10 | 1-4 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 3 |
| 54 | Jacob Weide | 17 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 2 |
| 55 | Scott Masin | 7 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
21-56 37.5% |
9-26 34.6% |
17-22 77.3% |
12 | 30 | 42 | 13 | 3 | 1 | 13 | 18 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Wooster-None; Wittenberg-None. Officials: John Tipton, Michael McKee, Brett Gearhart Attendance: 2521 Time: 7:30 p.m. |







