![]() |
Recap | Box Score
true
College of Wooster at Denison University
@ Livingston Gymnasium; Granville, Ohio
2/1/2012 at 7:30 p.m.
@ Livingston Gymnasium; Granville, Ohio
2/1/2012 at 7:30 p.m.
|
Wooster
89 |
Denison
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wooster (17-3, 8-3 NCAC) | 39 | 50 | 89 |
| Denison (8-12, 5-6 NCAC) | 30 | 40 | 70 |
Wooster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Justin Hallowell - F | 27 | 4-10 | 1-6 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 10 |
| 44 | Josh Claytor - F | 18 | 4-5 | 0-0 | 4-5 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 12 |
| 12 | Xavier Brown - G | 28 | 6-16 | 0-2 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 15 |
| 14 | Matt Fegan - G | 29 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 6 |
| 24 | Justin Warnes - G | 29 | 3-4 | 0-1 | 1-2 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Doug Thorpe | 11 | 3-6 | 1-3 | 3-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 |
| 20 | Ryan Snyder | 9 | 3-3 | 1-1 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 7 |
| 22 | Evan Pannell | 17 | 1-2 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 30 | Scott Purcell | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Jalen Goodwin | 15 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 34 | Zach Baker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kendal Sherrod | 1 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | Jake Mays | 14 | 6-7 | 0-0 | 4-4 | 0 | 6 | 6 | 1 | 1 | 1 | 1 | 3 | 16 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
32-60 53.3% |
6-21 28.6% |
19-28 67.9% |
9 | 25 | 34 | 18 | 8 | 3 | 7 | 20 | 89 | ||
Denison | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Larry Farmer | 25 | 6-10 | 1-4 | 3-4 | 4 | 4 | 8 | 2 | 1 | 0 | 2 | 3 | 16 |
| 30 | Brett Tiberi | 18 | 2-6 | 1-5 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6 |
| 32 | Dimonde Hale | 34 | 11-16 | 0-0 | 3-7 | 4 | 5 | 9 | 0 | 0 | 1 | 2 | 1 | 25 |
| 40 | Alex Longi | 33 | 2-4 | 0-0 | 0-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 4 |
| 52 | Marr Mansfield | 22 | 0-1 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jim Leffew | 18 | 0-3 | 0-2 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| 20 | Casey Stockton | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Jon Akpapunam | 9 | 0-4 | 0-3 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 31 | Mike Garabedian | 16 | 2-6 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 4 | 5 |
| 33 | Robby Weingart | 4 | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | Chris Barnes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 41 | Brad Woolard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Bret Woolard | 7 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 43 | Robbie Deaton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Briggs King | 10 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
25-58 43.1% |
5-22 22.7% |
15-26 57.7% |
14 | 22 | 36 | 9 | 5 | 2 | 13 | 22 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Wooster-1; Denison-None. Attendance: 760 Time: 7:30 p.m. |







