![]() |
Zac Mathie | #5 | OF | Wooster
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .353 | 2 | 25 | 24 | 3 |
| Recent Games | ||
|---|---|---|
| May 4 | vs. Ohio Wesleyan | W, 6-2 |
| May 5 | vs. DePauw | L, 6-3 |
| May 5 | vs. DePauw | W, 8-6 |
| May 6 | at John Carroll | W, 8-5 |
| May 16 | vs. Adrian | L, 8-4 |
| May 17 | vs. Washington & Jefferson | L, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 12 | ||
| Plate appearances | 127 | 44 | ||
| At Bats | 116 | 40 | ||
| Runs | 24 | 7 | ||
| Hits | 41 | 11 | ||
| Doubles | 11 | 3 | ||
| Triples | 1 | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 25 | 11 | ||
| Total bases | 60 | 20 | ||
| Walks | 10 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 29 | 9 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .353 | .275 | ||
| On Base Percentage | .402 | .341 | ||
| Slugging Percentage | .517 | .500 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 47 | 17 | ||
| Put Outs | 47 | 17 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







